(Step 14 League)
Twitter Account | |||
Nick name | Brams, Tobaccomen | ||
Club Colours | Blue | Alternative Colours | Red/BlackRed |
Secretary | michael@clarke96.Orangehome.co.uk | Contact | 23 80337460 |
Ground Address | The Totton & Eling Sports Club | ||
Totton | |||
Hampshire | |||
SO40 8RW | |||
Ground Telephone | 02380 789652 | ||
Fixture | Home | Score | Away | PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Team | ||||||||||
Tue, 24/04/2018 | Totton & Eling Res | 6 - 1 | Colden Common Dev | 3 | ||||||||
Sat, 21/04/2018 | Totton & Eling Res | Away Win | New Milton Town Res | 0 | ||||||||
Wed, 18/04/2018 | Downton Res | 0 - 1 | Totton & Eling Res | 3 | ||||||||
Sat, 07/04/2018 | Totton & Eling Res | 5 - 1 | Verwood Town Res | 3 | ||||||||
Sat, 24/03/2018 | Totton & Eling Res | 5 - 4 | Bemerton Heath Harlequins | 3 | ||||||||
Sat, 24/02/2018 | Totton & Eling Res | 2 - 1 | Lymington Town Res | 3 | ||||||||
Wed, 21/02/2018 | Totton & Eling Res | 3 - 1 | East Cowes Vics | 3 | ||||||||
Sat, 17/02/2018 | Totton & Eling Res | 2 - 1 | Fawley Res | 3 | ||||||||
Sat, 03/02/2018 | East Cowes Vics | Home Win | Totton & Eling Res | 0 | ||||||||
Sat, 20/01/2018 | New Milton Town Res | 3 - 3 | Totton & Eling Res | 1 | ||||||||
Sat, 13/01/2018 | Team Solent Res | 6 - 1 | Totton & Eling Res | 0 | ||||||||
Sat, 23/12/2017 | Romsey Town Res | 5 - 0 | Totton & Eling Res | 0 | ||||||||
Sat, 09/12/2017 | Ringwood Town Res | 0 - 2 | Totton & Eling Res | 3 | ||||||||
Tue, 05/12/2017 | Christchurch Res | 5 - 0 | Totton & Eling Res | 0 | ||||||||
Sat, 18/11/2017 | Hythe & Dibden Res | 3 - 1 | Totton & Eling Res | 0 | ||||||||
Sat, 11/11/2017 | Totton & Eling Res | 0 - 5 | Team Solent Res | 0 | ||||||||
Sat, 28/10/2017 | Totton & Eling Res | 2 - 4 | Downton Res | 0 | ||||||||
Sat, 21/10/2017 | Lymington Town Res | 3 - 1 | Totton & Eling Res | 0 | ||||||||
Sat, 14/10/2017 | Brockenhurst Res | 1 - 2 | Totton & Eling Res | 3 | ||||||||
Sat, 30/09/2017 | Totton & Eling Res | 2 - 2 | Romsey Town Res | 1 | ||||||||
Sat, 23/09/2017 | Fawley Res | 1 - 2 | Totton & Eling Res | 3 | ||||||||
Wed, 20/09/2017 | Totton & Eling Res | 7 - 6 | Hythe & Dibden Res | 3 | ||||||||
Sat, 09/09/2017 | Totton & Eling Res | 0 - 3 | Ringwood Town Res | 0 | ||||||||
Sat, 02/09/2017 | Totton & Eling Res | 5 - 1 | Brockenhurst Res | 3 | ||||||||
Wed, 30/08/2017 | Laverstock & Ford Res | 7 - 1 | Totton & Eling Res | 0 | ||||||||
Sat, 26/08/2017 | Totton & Eling Res | 1 - 2 | Christchurch Res | 0 | ||||||||
Wed, 23/08/2017 | Bemerton Heath Harlequins | 2 - 7 | Totton & Eling Res | 3 | ||||||||
Sat, 19/08/2017 | Verwood Town Res | 0 - 10 | Totton & Eling Res | 3 | ||||||||
Table Position | 8 | |||||||||||
Total Points | 44 | |||||||||||
Penalty Points | 0 | |||||||||||
Home Wins | 8 | Away Wins | 6 | |||||||||
Home Draws | 1 | Away Draws | 1 | |||||||||
Home Loses | 5 | Away Loses | 7 |
John Stimpson Memorial Shield |
Fixture | Home | Score | Away | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Team | ||||||||||
Wed, 18/10/2017 | Totton & Eling Res | 0 - 4 | Dorchester Town Res | LOSS | ||||||||
Wed, 13/09/2017 | Hythe & Dibden Res | 1 - 4 | Totton & Eling Res | WIN | ||||||||
Home Wins | 0 | Away Wins | 1 | |||||||||
Home Draws | 0 | Away Draws | 0 | |||||||||
Home Loses | 1 | Away Loses | 0 |
Wyvern Challenge Cup |
Fixture | Home | Score | Away | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Team | ||||||||||
Tue, 05/09/2017 | Totton & Eling Res | 2 - 4 | Salisbury Res | LOSS | ||||||||
Home Wins | 0 | Away Wins | 0 | |||||||||
Home Draws | 0 | Away Draws | 0 | |||||||||
Home Loses | 1 | Away Loses | 0 |
Hampshire Intermediate Cup |
Fixture | Home | Score | Away | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Team | ||||||||||
Sat, 04/11/2017 | Portchester Rovers | 4 - 3 | Totton & Eling Res | LOSS | ||||||||
Sat, 07/10/2017 | Queens Park Athletic | Away Win | Totton & Eling Res | WIN | ||||||||
Home Wins | 0 | Away Wins | 1 | |||||||||
Home Draws | 0 | Away Draws | 0 | |||||||||
Home Loses | 0 | Away Loses | 1 |